Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App GPL-3.0 | 72% | 761 | 3,992 | 24,513 | 729 | 1 | 6 | 16 | |
|
|||||||||
Glossary NetPass GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | netpass.cafe |
---|---|
Translation license | GPL-3.0 App NetPass |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,740 | 12,948 | 76,586 | |||
Source | 91 | 410 | 2,422 | |||
Translated | 72% | 1,979 | 69% | 8,956 | 67% | 52,073 |
Needs editing | 1% | 32 | 1% | 127 | 1% | 652 |
Read-only | 1% | 6 | 1% | 6 | 1% | 32 |
Failing checks | 1% | 1 | 1% | 5 | 1% | 30 |
Strings with suggestions | 1% | 6 | 1% | 30 | 1% | 154 |
Untranslated strings | 26% | 729 | 29% | 3,865 | 31% | 23,861 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Belarusian | 0% | 85 | 404 | 2,390 | 85 | 0 | 0 | 0 | |
|
|||||||||
Breton | 73% | 24 | 132 | 817 | 24 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 37% | 53 | 289 | 1,818 | 51 | 1 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 72% | 23 | 142 | 880 | 18 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian | 16% | 71 | 349 | 2,113 | 69 | 5 | 0 | 0 | |
|
|||||||||
Filipino | 1% | 84 | 403 | 2,383 | 68 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 36% | 54 | 293 | 1,846 | 52 | 0 | 0 | 0 | |
|
|||||||||
Irish | 37% | 53 | 289 | 1,818 | 52 | 0 | 0 | 0 | |
|
|||||||||
Italian | 90% | 8 | 72 | 437 | 8 | 0 | 1 | 0 | |
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 3 | 5 | ||
|
|||||||||
Kazakh | 30% | 59 | 302 | 1,892 | 58 | 0 | 0 | 0 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian | 44% | 47 | 270 | 1,702 | 46 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Luxembourgish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0% | 85 | 404 | 2,390 | 85 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tagalog | 96% | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 90% | 8 | 72 | 437 | 8 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
5 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
5 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
5 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
5 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
5 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
9 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
9 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
2 weeks ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|