| Strings Words Characters | |||
|---|---|---|---|
| 107 599 3,552 |
|
All strings | Browse Translate Zen |
| 34 122 599 |
|
Translated strings | Browse Translate Zen |
| 73 477 2,953 |
|
Unfinished strings | Browse Translate Zen |
| 72 473 2,937 |
|
Untranslated strings | Browse Translate Zen |
| 1 4 16 |
|
Strings marked for edit | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App GPL-3.0-or-later | 31% | 73 | 477 | 2,953 | 72 | 0 | 0 | 0 | |
| Glossary NetPass GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | netpass.cafe | |
|---|---|---|
| Language | Irish | |
| Language code | ga | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,254,049 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 107 | 599 | 3,552 | |||
| Translated | 31% | 34 | 20% | 122 | 16% | 599 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 16 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 72 | 78% | 473 | 82% | 2,937 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+7%
Hosted strings
+100%
−2%
Translated
+34%
+100%
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The “
locale/en.yaml” file was changed.
yesterday
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Source string changed |
|
yeid to install it you have been scammed and should demand a refund.