| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 79% | 22 | 239 | 1,456 | 22 | 0 | 0 | 0 | |
| Breton GPL-3.0-or-later | 57% | 46 | 371 | 2,273 | 46 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) GPL-3.0-or-later | 98% | 2 | 51 | 321 | 2 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 98% | 2 | 51 | 321 | 2 | 0 | 4 | 0 | |
| Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-3.0-or-later | 96% | 4 | 18 | 122 | 0 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto GPL-3.0-or-later | 99% | 1 | 2 | 13 | 0 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 14% | 93 | 588 | 3,569 | 91 | 4 | 0 | 0 | |
| Filipino GPL-3.0-or-later | 98% | 2 | 51 | 321 | 2 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian GPL-3.0-or-later | 30% | 76 | 532 | 3,302 | 74 | 0 | 0 | 0 | |
| Irish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Japanese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kazakh GPL-3.0-or-later | 25% | 81 | 541 | 3,348 | 80 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian GPL-3.0-or-later | 90% | 10 | 167 | 1,061 | 10 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 79% | 22 | 239 | 1,456 | 22 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-or-later | 81% | 20 | 213 | 1,307 | 10 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 79% | 22 | 239 | 1,456 | 22 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-3.0-or-later | 99% | 1 | 2 | 13 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 99% | 1 | 2 | 13 | 0 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish GPL-3.0-or-later | 98% | 2 | 51 | 321 | 2 | 0 | 0 | 0 | |
| Tagalog GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish GPL-3.0-or-later | 90% | 10 | 167 | 1,061 | 10 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 98% | 2 | 51 | 321 | 2 | 0 | 0 | 0 | |
| Welsh GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | netpass.cafe | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
git@gitlab.com:3ds-netpass/netpass.git
|
|
| Repository branch | main | |
| Last remote commit |
add gendered translation string capability
4eec3b2
|
|
| Last commit in Weblate |
add gendered translation string capability
4eec3b2
|
|
| Weblate repository |
https://weblate.sorunome.de/git/netpass/app/
|
|
| File mask |
locale/*.yaml
|
|
| Monolingual base language file |
locale/en.yaml
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,924 | 23,400 | 139,428 | |||
| Source | 109 | 650 | 3,873 | |||
| Translated | 89% | 3,505 | 84% | 19,825 | 84% | 117,373 |
| Needs editing | 1% | 22 | 1% | 88 | 1% | 492 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 37 | 1% | 220 |
| Strings with suggestions | 1% | 6 | 1% | 74 | 1% | 465 |
| Untranslated strings | 10% | 397 | 14% | 3,487 | 15% | 21,563 |
Quick numbers
23,400
Hosted words
3,924
Hosted strings
89%
Translated
0
Components
36
Languages
36
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+10%
Hosted strings
+100%
+3%
Translated
+85%
+95%
Contributors
+100%
|
Repository rebased |
|
|
Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
4 days ago
|
|
Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
4 days ago
|
None
Changes pushed |
Changes pushed
4 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
|
Translation completed |
Translation completed
4 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Repository rebased |
Repository rebased
Original revision: b0e89b368059996cd3c684d44c03b7ccba58d53d New revision: f91c88a2127e330c9df2e2dfcc27de2aaaa72c13 4 days ago |
|
Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
4 days ago
|
None
Original revision: c4054eeb7ab231496d38eafdd42f45d061ee9b43
New revision: 4eec3b2d14d5317b58eb37b35fd84f0011bde38d 4 days ago