| Strings Words Characters | |||
|---|---|---|---|
| 107 599 3,552 |
|
All strings | Browse Translate Zen |
| 87 411 2,417 |
|
Translated strings | Browse Translate Zen |
| 20 188 1,135 |
|
Unfinished strings | Browse Translate Zen |
| 20 188 1,135 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App GPL-3.0-or-later | 81% | 20 | 188 | 1,135 | 20 | 0 | 0 | 0 | |
| Glossary NetPass GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | netpass.cafe | |
|---|---|---|
| Language | Lithuanian | |
| Language code | lt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,405,298 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 107 | 599 | 3,552 | |||
| Translated | 81% | 87 | 68% | 411 | 68% | 2,417 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 20 | 31% | 188 | 31% | 1,135 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+7%
Hosted strings
+100%
−6%
Translated
+87%
+100%
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The “
locale/en.yaml” file was changed.
yesterday
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
3 days ago
|
yeid to install it you have been scammed and should demand a refund.