| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian GPL-3.0-or-later | 76% | 26 | 274 | 1,678 | 26 | 0 | 0 | 0 | |
| Breton GPL-3.0-or-later | 55% | 50 | 406 | 2,495 | 50 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) GPL-3.0-or-later | 94% | 6 | 86 | 543 | 6 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 94% | 6 | 86 | 543 | 6 | 0 | 4 | 0 | |
| Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-3.0-or-later | 92% | 8 | 53 | 344 | 4 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| English (Old) GPL-3.0-or-later | 7% | 104 | 650 | 3,927 | 104 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-or-later | 99% | 1 | 4 | 26 | 1 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 14% | 97 | 623 | 3,791 | 95 | 4 | 0 | 0 | |
| Filipino GPL-3.0-or-later | 94% | 6 | 86 | 543 | 6 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek GPL-3.0-or-later | 44% | 63 | 523 | 3,254 | 62 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian GPL-3.0-or-later | 31% | 77 | 562 | 3,496 | 75 | 0 | 0 | 0 | |
| Irish GPL-3.0-or-later | 96% | 4 | 35 | 222 | 4 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Japanese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kazakh GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian GPL-3.0-or-later | 87% | 14 | 202 | 1,283 | 14 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 76% | 26 | 274 | 1,678 | 26 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-or-later | 78% | 24 | 248 | 1,529 | 14 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 76% | 26 | 274 | 1,678 | 26 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-3.0-or-later | 98% | 2 | 21 | 120 | 2 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian GPL-3.0-or-later | 52% | 54 | 409 | 2,514 | 54 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish GPL-3.0-or-later | 99% | 1 | 4 | 26 | 1 | 0 | 0 | 0 | |
| Tagalog GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Toki Pona GPL-3.0-or-later | 98% | 2 | 66 | 402 | 2 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 87% | 14 | 202 | 1,283 | 14 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 94% | 6 | 86 | 543 | 6 | 0 | 0 | 0 | |
| Welsh GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | netpass.cafe | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
git@gitlab.com:3ds-netpass/netpass.git
|
|
| Repository branch | main | |
| Last remote commit |
remove useless if-condition
f5651df
|
|
| Last commit in Weblate |
Translated using Weblate (Hungarian)
d87e3f7
|
|
| Weblate repository |
https://weblate.sorunome.de/git/netpass/app/
|
|
| File mask |
locale/*.yaml
|
|
| Monolingual base language file |
locale/en.yaml
|
|
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,520 | 27,400 | 163,800 | |||
| Source | 113 | 685 | 4,095 | |||
| Translated | 86% | 3,903 | 81% | 22,226 | 80% | 131,882 |
| Needs editing | 1% | 19 | 1% | 88 | 1% | 487 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 35 | 1% | 207 |
| Strings with suggestions | 1% | 12 | 1% | 164 | 1% | 1,070 |
| Untranslated strings | 13% | 598 | 18% | 5,086 | 19% | 31,431 |
Quick numbers
27,400
Hosted words
4,520
Hosted strings
86%
Translated
0
Components
40
Languages
40
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+13%
Hosted strings
+100%
−2%
Translated
+89%
+20%
Contributors
+100%
|
Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
10 hours ago
|
None
Changes pushed |
Changes pushed
10 hours ago
|
|
Changes committed |
Changes committed
10 hours ago
|
|
Translation completed |
Translation completed
11 hours ago
|
|
Translation added |
|
|
Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
2 days ago
|
None
Changes pushed |
Changes pushed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
None