Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Belarusian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Breton GPL-3.0 | 71% | 24 | 132 | 817 | 24 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 37% | 53 | 289 | 1,818 | 51 | 1 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 72% | 23 | 142 | 880 | 18 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian GPL-3.0 | 16% | 71 | 349 | 2,113 | 69 | 5 | 0 | 0 | |
|
|||||||||
Filipino GPL-3.0 | 1% | 84 | 403 | 2,383 | 68 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-3.0 | 36% | 54 | 293 | 1,846 | 52 | 0 | 0 | 0 | |
|
|||||||||
Irish GPL-3.0 | 37% | 53 | 289 | 1,818 | 52 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 90% | 8 | 72 | 437 | 8 | 0 | 1 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | ||
|
|||||||||
Kazakh GPL-3.0 | 30% | 59 | 302 | 1,892 | 58 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian GPL-3.0 | 44% | 47 | 270 | 1,702 | 46 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Luxembourgish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tagalog GPL-3.0 | 96% | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 90% | 8 | 72 | 437 | 8 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | netpass.cafe |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
git@gitlab.com:3ds-netpass/netpass.git
|
Repository branch | main |
Last remote commit |
Merge branch 'add-debug-app-version' of https://gitlab.com/sergey.gradovich/netpass
b5244d0
![]() |
Last commit in Weblate |
Translated using Weblate (Swedish)
71b242f
![]() |
Weblate repository |
https://weblate.sorunome.de/git/netpass/app/
|
File mask | locale/*.yaml |
Monolingual base language file | locale/en.yaml |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,720 | 12,928 | 76,480 | |||
Source | 85 | 404 | 2,390 | |||
Translated | 72% | 1,959 | 69% | 8,936 | 67% | 51,967 |
Needs editing | 1% | 32 | 1% | 127 | 1% | 652 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 5 | 1% | 30 |
Strings with suggestions | 1% | 6 | 1% | 30 | 1% | 154 |
Untranslated strings | 26% | 729 | 29% | 3,865 | 31% | 23,861 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
5 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
5 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
5 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
5 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
5 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
9 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
9 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/3ds-netpass/netpass, main
2 weeks ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|