| Strings Words Characters | |||
|---|---|---|---|
| 113 685 4,095 |
|
All strings | Browse Translate Zen |
| 58 266 1,535 |
|
Translated strings | Browse Translate Zen |
| 55 419 2,560 |
|
Unfinished strings | Browse Translate Zen |
| 55 419 2,560 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App GPL-3.0-or-later | 51% | 55 | 419 | 2,560 | 55 | 0 | 0 | 0 | |
| Glossary NetPass GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | netpass.cafe | |
|---|---|---|
| Language | Romanian | |
| Language code | ro | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
11 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 113 | 685 | 4,095 | |||
| Translated | 51% | 58 | 38% | 266 | 37% | 1,535 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 55 | 61% | 419 | 62% | 2,560 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+27%
Translated
—
+100%
Contributors
—
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|