| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| NetPass | 14% | 91 | 537 | 3,248 | 89 | 4 | 0 | 0 | |
Summary
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 107 | 599 | 3,552 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 14% | 16 | 10% | 62 | 8% | 304 |
| Translated | 14% | 16 | 10% | 62 | 8% | 304 |
| Needs editing | 1% | 2 | 1% | 5 | 1% | 23 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 4 | 3% | 21 | 3% | 135 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 89 | 88% | 532 | 90% | 3,225 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+16%
+100%
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The “
locale/en.yaml” file was changed.
3 weeks ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Source string changed |
|
yeid to install it you have been scammed and should demand a refund.