Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
NetPass | 37% | 53 | 289 | 1,818 | 51 | 1 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 85 | 404 | 2,390 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 37% | 32 | 28% | 115 | 23% | 572 |
Translated | 37% | 32 | 28% | 115 | 23% | 572 |
Needs editing | 2% | 2 | 2% | 9 | 1% | 46 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 5 | 1% | 30 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 60% | 51 | 69% | 280 | 74% | 1,772 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
locale/en.yaml ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
locale/en.yaml ” file was changed.
2 months ago
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() Source string changed |
|
locale/en.yaml
” file was changed. a month ago