Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
NetPass | 32% | 54 | 272 | 1,713 | 53 | 0 | 0 | 0 | |
|
Overview
Language code | kk | |
---|---|---|
Aliased language codes | kk_cyrl, kz, kaz | |
Text direction | Left to right | |
Number of speakers | 12,219,390 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 81 | 383 | 2,255 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 26 | 26% | 102 | 22% | 498 |
Translated | 32% | 26 | 26% | 102 | 22% | 498 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 16 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 66% | 54 | 72% | 277 | 77% | 1,741 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+37%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
locale/en.yaml ” file was changed.
21 hours ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
locale/en.yaml ” file was changed.
13 days ago
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() Source string changed |
|
locale/en.yaml
” file was changed. 4 hours ago