Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arabic GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belarusian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Breton GPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Catalan GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Czech GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dutch GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Estonian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Filipino GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French GPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hungarian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indonesian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japanese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kazakh GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korean GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latvian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lithuanian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luxembourgish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polish GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Brazil) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swedish GPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tagalog GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | netpass.cafe | |
---|---|---|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.sorunome.de/git/netpass/glossary/
|
|
File mask |
*.tbx
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 26 | 26 | 148 | |||
Source | 8 | 8 | 47 | |||
Translated | 100% | 26 | 100% | 26 | 100% | 148 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 30% | 8 | 30% | 8 | 31% | 47 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
26
Hosted words
26
Hosted strings
100%
Translated
0
Components
34
Languages
34
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String removed |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() String removed |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Explanation updated |
|
![]() Explanation updated |
|
![]() Explanation updated |
|
pl.tbx
” file was changed. 3 days ago